I will endeavour to update this in the coming days as more deals come in, but here is everything so far! I will do a table with their name, where they signed, how long for and how much money they are getting! If I’ve left it blank, it’s because I don’t know. I won’t do analysis, but I might do an analysis of some of the bigger moves later in the week. After the table, I have done a brief recap of some more trades and rumours.
Player | Destination | How Long | How Much |
Serge Ibaka | Clippers | 2 Years | $19 Million |
Montrezl Harrel | Lakers | 2 Years | $19 Million |
Gordon Hayward | Charlotte | 4 Years | $120 Million |
Fred VanVleet | Toronto | 4 Years | $85 Million |
Kentavious Caldewell-Pope | Lakers | 3 Years | $40 Million |
Tristan Thompson | Boston | 2 Years | $19 Million |
Christian Wood | Houston | 3 Years | $41 Million |
Joe Harris | Brooklyn | 4 Years | $75 Million |
Davis Bertans | Washington | 5 Years | $80 Million |
Marcus Morris | Clippers | 4 Years | $64 Million |
Danilo Gallinari | Atlanta | 3 Years | $61.5 Million |
Rajon Rondo | Atlanta | 2 Years | $15 Million |
Carmelo Anthony | Portland | 1 Year | |
Derrick Favours | Utah | 3 Years | $27 Million |
Paul Millsap | Denver | 1 Year | $10 Million |
Jordan Clarkson | Utah | 4 Years | $52 Million |
Jae Crowder | Phoenix | 3 Years | $30 Million |
Jeff Teague | Boston | 1 Year | |
Nerlens Noel | New York | 1 Year | $5 Million |
Avery Bradley | Miami | 2 Years | $11.6 Million |
Jeff Green | Brooklyn | 1 Year | $2.6 Million |
Elfrid Payton | New York | 1 Year | $5 Million |
Brad Wanamaker | Golden State | 1 Year | $2.25 Million |
Wes Iwundu | Dallas | 2 Year | $3.5 Million |
Wes Matthews | Lakers | 1 Year | $3.6 Million |
Rodney Hood | Portland | 2 Years | $21 Million |
Dwight Howard | Philadelphia | 1 Year | $2.6 Million |
Jerami Grant | Detroit | 3 Years | $60 Million |
Goran Dragic | Miami | 2 Years | $37.4 Million |
Malik Beasley | Minnesota | 4 Years | $60 Million |
JaMychal Green | Denver | 2 Years | $15 Million |
De’Aaron Fox (extension) | Sacramento | 5 Years | $163 Million |
Austin Rivers | New York | 3 Years | $10 Million |
Bismack Biyombo | Charlotte | 1 Year | |
Facundo Campazzo | Denver | 2 Years | |
DeAndre Bembry | Toronto | 2 Years | $4 Million |
Chris Boucher | Toronto | 2 Years | $13.5 Million |
Juancho Hernangomez | Minnesota | 3 Years | $21 Million |
Willy Cauley-Stein | Dallas | 2 Years | $8.2 Million |
Willy Hernangomez | New Orleans | 1 Year | $1.8 Million |
Bryn Forbes | Milwaukee | 2 Years | |
Harry Giles | Portland | 1 Year | |
JaKarr Sampson | Indiana | 1 Year | |
D.J. Augustin | Milwaukee | 3 Years | $21 Million |
Bobby Portis | Milwaukee | 2 Years | |
Raul Neto | Washington | 1 Year | |
Gary Clark | Orlando | 2 Years | $4.1 Million |
John Konchar | Memphis | 4 Years | $9 Million |
De’Anthony Melton | Memphis | 4 Years | $35 Million |
Kris Dunn | Atlanta | 2 Years | $10 Million |
Moe Harkless | Miami | 1 Year | $3.6 Million |
Denzel Valentine | Chicago | 1 Year | $4.7 Million |
Michael Carter-Williams | Orlando | 2 Years | |
Jakob Poeltl | San Antonio | 3 Years | $27 Million |
Justin Holiday | Indiana | 3 Years | $18.1 Million |
Robin Lopez | Washington | 1 Year | $7.3 Million |
Derrick Jones Jr. | Portland | 2 Years | $19 Million |
Garrett Temple | Chicago | 1 Year | $5 Million |
Patrick Connaughton | Milwaukee | 3 Year | $16 Million |
James Ennis | Orlando | 1 Year | |
Alec Burks | New York | 1 Year | $6 Million |
Trey Burke | Dallas | 3 Years | $10 Million |
Mason Plumlee | Detroit | 3 Years | $25 Million |
Anthony Gill | Washington | 2 Years | |
Josh Jackson | Detroit | 1 Year | |
Patrick Patterson | Clippers | 1 Year | |
Jahlil Okafor | Detroit | 2 Years | |
Dwayne Bacon | Orlando | 3 Years | $1.6 Million |
Drew Eubanks | San Antonio | 3 Years | $5.3 Million |
Meyers Leonard | Miami | 2 Years | $20 Million |
Marc Gasol | Lakers | ||
Aron Baynes | Toronto | 2 Years | $14.3 Million |
There have also been a few other bits of news!
I’m sure you heard that the Bogdan Bogdanovic trade fell through. Bogdanovic was set to test his value in free agency and did just that. He has signed a 4 year, $72 million offer sheet with Atlanta. It is now up to Sacramento whether or not they want to match it. They will likely wait a couple of days to decide. Actually, I’m sure they have already decided. They will likely wait a couple of days to tell the rest of us the decision.
Word is going around of a potential trade that would send JaVale McGee to the Cavaliers, in exchange for Jordan Bell and Alfonzo McKinnie. If I was L.A., I would do this in an instant. No disrespect to McGee, they are just two good, young (ish) players. I guess Cleveland still can’t accept the fact that they are rebuilding.
Sam Presti has struck again and has more first round draft picks than he does players. This trade expanded on a 3 team deal and turned it into a 4 team deal. I’m still trying to get my head around it. Steven Adams will make his way to New Orleans. Denver gets R.J. Hampton. Jrue Holiday on his way to the Bucks. OKC gets George Hill, Darius Miller, a 2023 first round pick and 2 future second round picks. I think.
Another 3 team trade, sees Trevor Ariza on the move for the fourth time this week. Ariza now goes to OKC. Justin Jackson will head to OKC. James Johnson goes to Dallas. Delon Wright goes to the Pistons. OKC also gets more picks but I’m not sure what. I’m sure OKC will trade Ariza for 7 first round draft picks within the week, so I wouldn’t bother unpacking, Trevor.
In a good ol’ fashioned one for one trade, Detroit have swapped Tony Bradley with Zhaire Smith, from Philadelphia.
In another 3 team deal (ugh) Enes Kanter makes his way to Portland. Mario Hezonja and Desmond Bane go to Memphis. The Celtics will receive a future draft pick from Memphis.
Atlanta have sent Dewayne Dedmon to Detroit in exchange for Tony Snell and Khyri Thomas.
Boston have traded Vincent Poirer to OKC for a second round draft pick. Yup, Presti actually traded a pick! I guess he realised that he needed some players.
Golden State are receiving Kelly Oubre Jr. from OKC, in exchange for their 2021 first round pick, provided it falls between 21-30. If not, the pick becomes 2 second round picks.
Utah send Ed Davis and 2 second round draft picks to New York in exchange for some sweet, sweet cash.
Westbrook and Harden are still allegedly unhappy. I feel like Brooklyn are acquiring some assets and might try and make a play for Harden. Word is going around that Wall and Westbrook could be traded in a one on one, but I doubt it. Oh yeah, Wall has said he is unhappy in Washington. How can you be unhappy when you are making that much money and not even playing?
That’s everything (so far). Hopefully it slows down a bit tomorrow, because it is hard to keep up with! Let me know if I missed anything or if you have any questions.